![]()
Business Solutions
| Printer Specifications | |
|---|---|
| System | Electrostatic laser, tandem, indirect |
| Toner system | Simitri HD(TM) polymerised toner |
| Print Speed | A4: Up to 30 ppm monochrome and colour A4 Autoduplex: Up to 30 ppm monochrome and colour |
| First print time | 12.9 seconds monochrome and colour |
| Warm-up time | Average 39 seconds |
| Print resolution | 600 x 600 dpi x 3 bit |
| Controller CPU | 800 MHz |
| Page description language | PostScript3 (3016) PCL6 (XL 3.0) PCL5e/c XPS (2) |
| Operating systems | Windows: 7 (32/64), 2000, XP (32/64), Vista (32/64), Server 2003 (32/64), Server 2008 (32/64) Macintosh: OSX 10.2.8, 10.3.9, 10.4, 10.5, 10.6 Linux: Redhat, SUSE Netware: 4, 5, 6 |
| Printer fonts | 137 standard PostScript fonts, 93 PCL scalable fonts, 51 symbol sets, 10 standard line printer fonts |
| Print functions | Direct print(1) of PDF (version 1.7), JPEG, TIFF, XPS (2), overlay, watermark, N-up, poster, booklet, collating (1) |
| System Specifications | |
| System memory | 256 MB standard, 768 MB maximum |
| System hard disc | 40 GB optional(2) |
| Card reader | CF: card adapter: optional(1) |
| Interface | 10/100/1,000 Base-T Ethernet, USB 2.0, USB host port |
| Network protocols | TCP/IP EtherTalk IPX/SPX UDP TCP/IP IPv6 |
| Paper size | A6 - A4, Customised paper sizes |
| Paper weight | 60 - 210 gsm |
| Paper input capacity | Standard: 350 sheets max.: 850 sheets |
| Paper output capacity | Standard: 200 sheets face down |
| Manual bypass | Multi manual feed tray: 100 sheets, A6 - A4, 60 - 210 gsm, Custom (92 - 216 x 148 - 356 mm) |
| Paper feed unit | 250 sheets, A6 - A4, 60 - 210 gsm, Custom (92 - 216 x 148 - 297 mm) |
| Optional paper input | Lower paper feeder (optional): 500 sheets, A4, 60 - 90 gsm |
| Automatic duplexing | A4, 60 - 210 gsm |
| Copy/print volume (monthly) | Recommended: Average 1,300 pages max.: 120,000 pages |
| Life expectancy | Toner lifetime: Cyan, magenta, yellow and black yield up to 6,000 pages (3) Imaging unit lifetime: Cyan, magenta, yellow and black yield up to 30,000 pages |
| Power Consumption | Power Requirements: 220-240V, 50-60 Hz max.: Approx. 460 W (operating) Less than 166 W (low power mode) Less than 34 W (sleep mode) |
| System dimensions (WxDxH, mm) | 419 x 523 x 330 mm |
| System weight | 22.6 kg without consumables 27.1 kg with consumables |
| System Features | |
| Security | IPP over SSL, IP Filtering, Ipsec(IPv6), WSD, IEEE802.1x |
| Software | PageScope NetCare Device Manager PageScope WebConnection PageScope Direct Print PageScope Data Administrator |
(1) Optional CF card enables direct printing (PDF, TIFF, JPEG), downloading fonts/profiles/overlays, collating, PageScope Account Manager, PDF direct print.
(2) Optional hard disc kit enables secure printing, proof-then-print, print & hold, job storing, XPS emulation and using downloaded profiles in addition to all extra functions with CF card
(3) Declared yield in accordance with ISO/IEC 19789
Τα χαρακτηριστικά υπόκεινται σε αλλαγή χωρίς προειδοποίηση.