![]()
Business Solutions
[Translate to Greek:]
Copy/Print Speed | 35 cpm A4 crosswise |
First Copy/Print Time | Less than 4.8 sec. |
Copy Resolution | 600 x 600 dpi |
Multicopy | 1 - 999, countdown, inerpolation mode |
Copier RAM | 192 MB standard max. 320 MB |
Fax Specifications (optional) | |
Min Transmission Time | <3 seconds ITU-T V.34,JBIG (ITU No. 1) |
Max. Modem Speed / Compatibility | 33,6 kbps / ECM, G3 |
Coding / Error Correction (ECM) | MH, MR, MMR, JBIG / ECM |
Printer Specification | |
Page description language | PCL6 (XL ver. 2.1) |
Fonts | PCL: 80 |
System specification | |
Paper Weight | Simplex: 35 - 128 g/m² |
Void Area | 4 mm all edges |
Copy/print volume (monthly) | 48,000 |
Warm-up time | Standard configuration: 24 sec. or less |
Power Requirements | 220-240V: 6.1A + 10% 50Hz |
Power Consumption | 1,300 - 1,470 W |
Dimensions (W x D x H) | 582 x 558 x 145 mm |
Weight | 9.4 kg |
Τα χαρακτηριστικά υπόκεινται σε αλλαγή χωρίς προειδοποίηση.