![]()
Business Solutions
Copy/Print Speed | 13 cpm A4 lengthwise |
First Copy/Print Time | 12 sec. (standard cassette feeding) |
Copy Resolution | max. 600 x 600 dpi |
Print Resolution | max. 600 x 600 dpi |
Scan Resolution | max. 600 x 600dpi |
Multicopy | 1 - 99 |
Copier RAM | 8 MB more than 650 pages |
Paper Format | A6-A4 |
Copier Functionality | |
Zoom Range | With ADF: 25 - 400% adjustable in 1% steps |
Exposure Modes | Manual (5 levels) |
Creative Functions | 2in1, AMS/APS, Department Control (100, for copy and fax only), Job Program Memory |
Scan Specification | |
Resolution (Scan) | 600 x 600 dpi |
Modus | Yes (real time scan mode only) |
Scan Speed | 15 Scans/min |
Format | A4 |
File Format | PDF, TIFF |
Scan functions | Twain Scan: Yes |
Fax Specifications | |
Min Transmission Time | <2 seconds ITU-T V.34,JBIG (ITU No. 1) |
Max. Modem Speed / Compatibility | 33,6 kbps / ECM, Super G3 |
Coding / Error Correction (ECM) | MH, MR, MMR, JBIG |
Document Memory | 8 MB / 650 pages (ITU-T No 1) |
Memory Battery Buffered | 72 hours (with 8 MB) 24 hours (with 40 MB) after 24 hrs. full charge |
Dual Access (2 channels) | Yes (print while scan) |
Display / Error Indicator | Yes (LCD Display: 20 characters x 2 lines) |
Max. Numbers Stored | 200 (40 as one touch dial) |
Printer Specification | |
Page description language | GDI |
System specification | |
Paper Format | A6-A4 |
Paper Weight | 35 - 128 g/m² (Single Sheets) |
Void Area | 3 ± 2 mm at all edges |
Copy/print volume (monthly) | 5,000 |
Warm-up time | 23 sec. or less (if room temperature is 20° C) |
Power Requirements | 220-240V: 4A 50/60Hz |
Power Consumption | Less than 940 W) |
Dimensions (W x D x H) | 520 x 450 x 446 mm |
Weight | 20,8 kg (w/o consumables and tray) |
Τα χαρακτηριστικά υπόκεινται σε αλλαγή χωρίς προειδοποίηση.